- Catalogue
- Application and usage
- News
- Service
- Logistics
- About Petruzalek concern
- Contacts
- Site map
1000 g
| Type | Capacity g | Material | Sizes mm |
| K 10 S | 1000 | PP | 167x140x96 |
| K 10 | 1000 | PP | 173x132x96 |
| K 40 | 1000 | PET | 196x120x96/105 |
| TC 40 | cover | PET | 197x123x20 |
| K 36 | 1000 | PET | 184x117x100/110 |
| K 40 | 1000 | PP | 196x120x96/75/105 |
| K 38 | cover | PP | 193x119x96/105 |
| K 36 | 1000 | PP | 184x117x100/110 |
| T 130 | 1000 | PET | 187x130x95 |
| TC 130 | cover | PET | 188x132x20 |
| K 60 | 500/1000 | PET | 182x182x45/75/100 |
| K 60 C | cover | PET | 186x186x14 |
| K 60/4 | 500/1000 | PET | 182x182x52/55 (prolisy 75/85) |
| K 60 C | cover | PET | 186x186x14 |
| CF 245/105 | 2000 | PP | 245x145105/120 |
