- Catalogue
- Packaging machines
- Processing machines
- Packaging materials
- Films
- Trays
- Cups
- Boxes
- Transparent products
- Inline
- Amprica
- Others
- CaterPac - Hinged containers
- ClearCake - Hinged cake container
- ClearShow - Oval hinged container
- DeliMaster - Containers and cups
- DiamondBowl - Round bowls and lids
- DiamondBowl SureClose
- Gourmet Express - Trays system for fresh food
- CheckOut - Containers
- Prego - Boxes for sandwich and baguette
- Romance - Heart shaped container
- ShelfMaster - Containers with softly rounded corners
- SmartView MicroChef Plus - Oval containers for reheating food
- SmartView MicroChef Press - Oval containers
- SmartView SaladChef - Oval containers for salad
- SoloCup - Portion cups
- SquarePac - Hinged tamper-evident container
- SuperBowl - Deep bowls
- VistoPac - Black trays with clear lid
- Plastic tray liners under piece fruit
- Nets packaging
- Bags
- Paper goods
- Disposable dishes
- Hygienic aids
- System of waste baskets
- Other packaging material
- Application and usage
- News
- Service
- Logistics
- About Petruzalek concern
- Contacts
- Site map
VistoPac - Black trays with clear lid
| Item Number | Description | Capacity ml | Sizes mm (lxwxh) | Packaging pcs/ktn | Material |
| 6294000000 | Small black tray | 300 | 177x150x27 | 5x100 | HIPS |
| 6210560000 | Small clear domelid | - | 165x141x35 | 5x100 | OPS |
| 6296013700* | Medium shallow black tray | 250 | 228x140x17 | 5x100 | HIPS |
| 6296333700* | Medium shallow 3 comp. black tray | 300 | 228x140x18 | 5x100 | HIPS |
| 6297000000 | Medium black tray | 400 | 228x140x29 | 5x100 | HIPS |
| 6291000700 | Medium deep black tray | 500 | 228x140x39 | 5x100 | HIPS |
| 6210602000* | Medium shallow clear lid | - | 215x130x13 | 5x100 | OPS |
| 6210760000 | Medium clear domelid | - | 215x130x38 | 5x100 | OPS |
| 6210960000 | Medium high clear domelid | - | 215x130x50 | 5x100 | OPS |
| 6290000000 | Large black tray | 550 | 260x187x29 | 5x100 | HIPS |
| 6290200700 | Large black 2 compartment tray | 550 | 260x187x29 | 5x100 | HIPS |
| 6210460000 | Large shallow clear domelid | - | 248x180x22 | 5x100 | OPS |
| 6210860000 | Large clear domelid | - | 248x180x38 | 5x100 | OPS |
* Restricted in some countries

