- Catalogue
- Packaging machines
- Processing machines
- Packaging materials
- Films
- Trays
- Cups
- Boxes
- Transparent products
- Inline
- Amprica
- Others
- CaterPac - Hinged containers
- ClearCake - Hinged cake container
- ClearShow - Oval hinged container
- DeliMaster - Containers and cups
- DiamondBowl - Round bowls and lids
- DiamondBowl SureClose
- Gourmet Express - Trays system for fresh food
- CheckOut - Containers
- Prego - Boxes for sandwich and baguette
- Romance - Heart shaped container
- ShelfMaster - Containers with softly rounded corners
- SmartView MicroChef Plus - Oval containers for reheating food
- SmartView MicroChef Press - Oval containers
- SmartView SaladChef - Oval containers for salad
- SoloCup - Portion cups
- SquarePac - Hinged tamper-evident container
- SuperBowl - Deep bowls
- VistoPac - Black trays with clear lid
- Plastic tray liners under piece fruit
- Nets packaging
- Bags
- Paper goods
- Disposable dishes
- Hygienic aids
- System of waste baskets
- Other packaging material
- Application and usage
- News
- Service
- Logistics
- About Petruzalek concern
- Contacts
- Site map
SmartView SaladChef - Oval containers for salad
| Item Number | Description | Capacity ml | Sizes mm (lxwxh) | Packaging pcs/ktn | Material |
| 0254017000 | Small shallow clear oval container | 170 | 140x110x21 | 1600 | APET |
| 0254062005 | Small med. clear oval containe | 250 | 140x110x43 | 1428 | APET |
| 0254013700 | Small med. black oval container | 250 | 140x110x43 | 1000 | HIPS |
| 0254046500 | Small deep clear oval container | 465 | 140x110x55 | 960 | APET |
| 0254013750 | Small deep black oval container | 465 | 140x110x55 | 1000 | HIPS |
| 0254162005 | Small med. 2 comp. oval container | 180/50 | 140x110x43 | 800 | APET |
| 0255600305 | Small oval dome lid for label | - | 140x110x10 | 1280 | APET |
| 0255600500 | Small oval dome lid for fork | - | 140x110x10 | 1120 | APET |
| 0154700222 | Fork white for small dome lid | - | 105x28 | 1000 | PS |
| 0154200002 | Med. shallow clear oval container | 325 | 176x116x28 | 750 | APET |
| 0154300000 | Med. clear oval container | 425 | 176x116x36 | 750 | APET |
| 0154313700 | Med. black oval clear container | 425 | 176x116x36 | 750 | HIPS |
| 0154000000 | Med. deep oval clear container | 525 | 176x116x45 | 750 | APET |
| 0154010000* | Med. extra deep oval clear container | 750 | 176x116x75 | 600 | APET |
| 0154050000* | 2 comp. clear insert for 0154010000 | 60/60 | 157x100x20 | 600 | APET |
| 0154100000 | Med. clear 2 comp. oval container | 275/155 | 176x116x40 | 750 | APET |
| 0154702000 | Med. clear oval flat lid | - | 176x116x10 | 450 | APET |
| 0154000100 | Med. clear oval dome lid | - | 176x116x30 | 320 | APET |
| 0154701000 | Střední víčko ploché pro vidličku | - | 176x116x10 | 600 | APET |
| 0154700333 | Spoon/fork white for 0154701000 | - | 125x25 | 1000 | PS |
| 0154000201* | Med. clear oval lid for foldable spoon/fork | - | 176x116x25 | 720 | APET |
| 0154700444 | Foldable clear spoon/fork for 0154000201 | - | 155x26 | 1500 | PP |
| 0155210000 | Large med. clear oval container | 850 | 238x176x35 | 240 | APET |
| 0155810000 | Large deep clear oval container | 1500 | 238x176x65 | 180 | APET |
| 0155200102 | Large clear oval dome lid | - | 238x176x30 | 6x40 | OPS |
* Restricted in some countries

