- Catalogue
- Packaging machines
- Processing machines
- Packaging materials
- Films
- Trays
- Cups
- Boxes
- Transparent products
- Inline
- Amprica
- Others
- CaterPac - Hinged containers
- ClearCake - Hinged cake container
- ClearShow - Oval hinged container
- DeliMaster - Containers and cups
- DiamondBowl - Round bowls and lids
- DiamondBowl SureClose
- Gourmet Express - Trays system for fresh food
- CheckOut - Containers
- Prego - Boxes for sandwich and baguette
- Romance - Heart shaped container
- ShelfMaster - Containers with softly rounded corners
- SmartView MicroChef Plus - Oval containers for reheating food
- SmartView MicroChef Press - Oval containers
- SmartView SaladChef - Oval containers for salad
- SoloCup - Portion cups
- SquarePac - Hinged tamper-evident container
- SuperBowl - Deep bowls
- VistoPac - Black trays with clear lid
- Plastic tray liners under piece fruit
- Nets packaging
- Bags
- Paper goods
- Disposable dishes
- Hygienic aids
- System of waste baskets
- Other packaging material
- Application and usage
- News
- Service
- Logistics
- About Petruzalek concern
- Contacts
- Site map
ShelfMaster - Containers with softly rounded corners
| Item Number | Description | Capacity ml | Sizes mm (lxwxh) | Packaging pcs/ktn | Material |
| 9925000000 | Small shallow clear container | 250 | 147x109x23 | 600 | APET |
| 9925013700* | Small shallow black container | 250 | 147x109x23 | 600 | HIPS |
| 9935000000* | Small medium clear container | 350 | 147x109x33 | 600 | APET |
| 9935013700* | Small medium black container | 350 | 147x109x33 | 600 | HIPS |
| 9940110000* | Small clear square tray for fork | 400 | 120x120x55 | 10080 | APET |
| 9945000000 | Small deep clear container | 450 | 147x109x42 | 630 | APET |
| 9945013700* | Small deep black container | 450 | 147x109x42 | 600 | HIPS |
| 9935010000* | Small clear lid | - | 152x114x16 | 600 | APET |
| 9904610000 | Medium shallow clear container | 460 | 186x136x27 | 540 | APET |
| 9965010000 | Medium clear container | 650 | 186x136x40 | 540 | APET |
| 9940000000 | Medium deep clear container | 1000 | 186x136x60 | 540 | APET |
| 9940010000 | Medium clear lid | - | 191x142x18 | 540 | APET |
| 9908040000 | Medium shallow hinged clear cont. | 800 | 193x145x54 | 216 | APET |
| 9910040000 | Medium hinged clear container | 1000 | 193x145x68 | 200 | APET |
| 9911510000 | Large clear container | 1150 | 181x181x55 | 330 | APET |
| 9960000000 | Large deep clear container | 1300 | 181x181x68 | 330 | APET |
| 9960000012* | Large clear square tray for fork | 1300 | 181x181x68 | 330 | APET |
| 9960100000* | 2 comp. clear insert rectangular | 125/125 | 163x81x30 | 1320 | APET |
| 9960003000 | 3 comp. Clear insert for large container | 80/80/120 | 162x162x20 | 660 | APET |
| 8801210000 | Small clear insert for large container | 125 | 163x53x21 | 644 | APET |
| 9900100000 | Large clear lid | - | 186x186x16 | 330 | APET |
* Restricted in some countries

