- Catalogue
- Packaging machines
- Processing machines
- Packaging materials
- Films
- Trays
- Cups
- Boxes
- Transparent products
- Inline
- Amprica
- Others
- CaterPac - Hinged containers
- ClearCake - Hinged cake container
- ClearShow - Oval hinged container
- DeliMaster - Containers and cups
- DiamondBowl - Round bowls and lids
- DiamondBowl SureClose
- Gourmet Express - Trays system for fresh food
- CheckOut - Containers
- Prego - Boxes for sandwich and baguette
- Romance - Heart shaped container
- ShelfMaster - Containers with softly rounded corners
- SmartView MicroChef Plus - Oval containers for reheating food
- SmartView MicroChef Press - Oval containers
- SmartView SaladChef - Oval containers for salad
- SoloCup - Portion cups
- SquarePac - Hinged tamper-evident container
- SuperBowl - Deep bowls
- VistoPac - Black trays with clear lid
- Plastic tray liners under piece fruit
- Nets packaging
- Bags
- Paper goods
- Disposable dishes
- Hygienic aids
- System of waste baskets
- Other packaging material
- Application and usage
- News
- Service
- Logistics
- About Petruzalek concern
- Contacts
- Site map
Gourmet Express - Trays system for fresh food
| Item Number | Description | Capacity ml | Sizes mm (lxwxh) | Packaging pcs/ktn | Material |
| 4402510010 | Shallow clear square tray | 200 | 141x141x25 | 600 | APET |
| 4408310010 | Deep clear square tray deep | 585 | 141x141x55 | 440 | APET |
| 4412010010 | Rectangular clear tray | 900 | 141x288x45 | 220 | APET |
| 4416020010 | 2 comp. clear rectangular tray | 600/600 | 141x288x55 | 220 | APET |
| 4402513710 | Shallow black square tray | 200 | 141x141x25 | 600 | HIPS |
| 4408313710 | Deep black square tray | 585 | 141x141x55 | 440 | HIPS |
| 4412013710 | Rectangular black tray | 900 | 141x288x45 | 220 | HIPS |
| 4416023710 | 2 comp. black rectangular tray | 600/600 | 141x288x55 | 220 | HIPS |
| 4408311710 | Deep black square tray | 585 | 141x141x55 | 648 | CPET |
| 4412011710 | Rectangular black tray | 900 | 141x288x45 | 348 | CPET |
| 4416021710 | 2 comp. black rectangular tray | 600/600 | 141x288x55 | 330 | CPET |
| 4400000000 | Square clear clear domelid | - | 144x144x18 | 480 | APET |
| 4400100000 | Rectangular clear clear domelid | - | 144x293x18 | 240 | APET |
| 4400750000 | Clear insert | 65 | 57x57x35 | 720 | APET |

