- Catalogue
- Packaging machines
- Processing machines
- Packaging materials
- Films
- Trays
- Cups
- Boxes
- Transparent products
- Inline
- Amprica
- Boxes for convenience food
- PP boxes for microwave
- Oval hermetic hinged containers
- Hermetic containers with separate lids
- Rectangular hermetic hinged containers
- Ham containers with hinged lid
- Sandwich and baguette packaging
- Chicken containers
- Salad bowls
- Hermetic hinged bowls
- Rectangular hingeware
- Bowl with separate lid
- Pinapple tray
- Protective atmosphere ham container
- Bakery boxes
- Cups, glasses and cutlery
- Boxes for convenience food
- Others
- Plastic tray liners under piece fruit
- Nets packaging
- Bags
- Paper goods
- Disposable dishes
- Hygienic aids
- System of waste baskets
- Other packaging material
- Application and usage
- News
- Service
- Logistics
- About Petruzalek concern
- Contacts
- Site map
Salad bowls
| Reference | Material | Inside dimensions mm (diameter x height) | Capacity ml | Pcs/carton |
| MA0450C - lid | OPS | 131x18 | - | 600 |
| MA0450 | OPS | 131x52 | 460 | 600 |
| MA0650C - lid | OPS | 138x18 | - | 800 |
| MA0650 | OPS | 138x54 | 650 | 800 |
| MA1000CN - lid | OPS | 175x18 | - | 300 |
| MA1000CNF - lid with fork | OPS | 175x18 | - | 300 |
| MA1000N | OPS | 175x68 | 1000 | 300 |
| MA1001 | OPS | 175x53 | 1000 | 300 |
| MA1001-NR - black tray | OPS | 175x53 | 1000 | 300 |
| MA1002 | OPS | 175x53 | 1000 | 300 |
| MA2002C - lid | OPS | 190x20 | - | 400 |
| MA2002.80 | OPS | 190x80 | 1500 | 400 |
| MA2600CPE - lid | PET | 223x33 | - | 120 |
| MA2600.80PE | PET | 223x91 | 2400 | 120 |
| MA2002.40S - black tray + transp. lid | OPS | 190x60 | 900 | 200+200 |




