- Catalogue
- Packaging machines
- Processing machines
- Packaging materials
- Films
- Trays
- Cups
- Boxes
- Transparent products
- Inline
- Amprica
- Boxes for convenience food
- PP boxes for microwave
- Oval hermetic hinged containers
- Hermetic containers with separate lids
- Rectangular hermetic hinged containers
- Ham containers with hinged lid
- Sandwich and baguette packaging
- Chicken containers
- Salad bowls
- Hermetic hinged bowls
- Rectangular hingeware
- Bowl with separate lid
- Pinapple tray
- Protective atmosphere ham container
- Bakery boxes
- Cups, glasses and cutlery
- Boxes for convenience food
- Others
- Plastic tray liners under piece fruit
- Nets packaging
- Bags
- Paper goods
- Disposable dishes
- Hygienic aids
- System of waste baskets
- Other packaging material
- Application and usage
- News
- Service
- Logistics
- About Petruzalek concern
- Contacts
- Site map
Oval hermetic hinged containers
| Reference | Material | Inside dimensions mm (length x width x height) | Capacity ml | Pcs/carton |
| J0250 | OPS, PET | 125x90x35 | 250 | 400 |
| J0375 | OPS, PET | 138x104x40 | 375 | 450 |
| J0500 | OPS, PET | 146x111x45 | 500 | 300 |
| J0750 | OPS, PET | 165x132x50 | 750 | 300 |
| J1000 | OPS, PET | 178x147x55 | 1000 | 300 |
| J1500 | OPS, PET | 228x170x55 | 1500 | 200 |
| J2000 | OPS, PET | 228x170x75 | 2000 | 200 |
| J0500F - Lid with fork - OPS | OPS, PET | 146x111x64 | 500 | 300 |
| Reference | Material | Inside dimensions mm (length x width x height) | Capacity ml | Pcs/carton |
| GA008 | OPS | 130x92x30 | 150 | 800 |
| GA009 | OPS | 130x92x45 | 250 | 800 |
| GA010 | OPS | 142x103x48 | 370 | 700 |
| GA011 | OPS | 148x110x55 | 500 | 630 |
| GA012 | OPS | 168x130x64 | 750 | 400 |
| GA013 | OPS | 180x140x70 | 1000 | 300 |
| GA014 | OPS | 213x160x70 | 1500 | 160 |
| GA015 | OPS | 213x160x90 | 2000 | 160 |


