- Catalogue
- Application and usage
- News
- Service
- Logistics
- About Petruzalek concern
- Contacts
- Site map
Square bakery boxes with hinged lid
| Reference | Material | Inside dimensions mm (length x width x height) | Pcs/carton |
| Q180.040PE | PET | 180x180x40 | 250 |
| Q180.050 | OPS, PET | 180x180x50 | 180 |
| Q180.065 | OPS, PET | 180x180x65 | 160 |
| Q180.080 | OPS, PET | 180x180x80 | 150 |
| Q180.100 | OPS, PET | 180x180x100 | 140 |
| Q180.150 | OPS | 180x180x150 | 140 |
| Q220.040 | OPS | 220x220x40 | 230 |
| Q220.050 | OPS, PET | 220x220x50 | 230 |
| Q220.065 | OPS | 220x220x65 | 230 |
| Q220.080 | OPS, PET | 220x220x80 | 210 |
| Q220.100 | OPS, PET | 220x220x100 | 190 |
| Q250.050 | OPS | 250x250x50 | 140 |
| Q250.080 | OPS | 250x250x80 | 140 |
| Q250.100 | OPS | 250x250x100 | 130 |
| Q250.150 | OPS | 250x250x150 | 120 |
| Q280.050 | OPS | 280x280x50 | 150 |
| Q280.065 | OPS | 280x280x65 | 150 |
| Q280.080 | OPS | 280x280x80 | 150 |
| Q280.100 | OPS, PET | 280x280x100 | 130 |
| Q180.4 - four parts container | OPS | 180x180x55 | 180 |

