- Catalogue
- Application and usage
- News
- Service
- Logistics
- About Petruzalek concern
- Contacts
- Site map
Boxes for delicacy
Fresh box

| Sizes mm | Capacity ml | Packaging pcs/ktn | Notes |
| 225x120x30 | 100 | 400 | PET, OPS |
| 225x150x30 | 250 | 200 | PET, OPS |
| 225x170x30 | 300 | 200 | PET, OPS |
| 225x170x50 | 450 | 200 | PET, OPS |
Ermetic box

| Sizes mm | Capacity ml | Packaging pcs/ktn | Notes |
| 150x110x23 | 150 | 500 | PET, OPS |
| 150x110x40 | 250 | 500 | PET, OPS |
| 160x125x45 | 375 | 400 | PET, OPS |
| 170x135x50 | 500 | 300 | PET, OPS |
| 185x150x60 | 750 | 300 | PET, OPS |
| 200x165x65 | 1000 | 200 | PET, OPS |
| 235x200x65 | 1500 | 200 | PET, OPS |
| 235x200x75 | 2000 | 200 | PET, OPS |
Gastro box

| Box | Sizes mm | Capacity ml | Packaging pcs/ktn | Notes |
| Separate lid | 150x125x10 | 600 | OPS | |
| Gastro box | 150x125x15 | 150 | 600 | OPS |
| Gastro box | 150x125x30 | 300 | 600 | OPS |
| Gastro box | 150x125x50 | 450 | 600 | OPS |
| Gastro box | 150x125x70 | 600 | 600 | OPS |
| Separate lid | 190x165x10 | 300 | OPS | |
| Separate lid | 190x165x25 | 300 | OPS | |
| Gastro box | 190x165x25 | 750 | 300 | OPS |
| Gastro box | 190x165x45 | 900 | 300 | OPS |
| Gastro box | 190x168x65 | 1200 | 300 | OPS |
| Separate lid | 237x190x10 | 400 | OPS | |
| Gastro box | 237x190x20 | 1350 | 200 | OPS |
| Gastro box | 237x190x60 | 1500 | 200 | OPS |
| Gastro box | 237x190x80 | 2000 | 200 | OPS |
Deli box

| Sizes mm | Capacity ml | Packaging pcs/ktn | Notes |
| 140x110x43 | 250 | 500 | PET, OPS |
| 150x120x50 | 370 | 500 | PET, OPS |
| 155x130x55 | 500 | 300 | PET, OPS |
| 180x150x62 | 750 | 300 | PET, OPS |
| 190x160x67 | 1000 | 200 | PET, OPS |
| 220x190x70 | 1500 | 200 | PET, OPS |
| 220x190x85 | 2000 | 200 | PET, OPS |
Uni box

| Sizes mm | Capacity ml | Packaging pcs/ktn | Notes |
| 132x117x38 | 250 | 600 | OPS |
| 126x137x47 | 375 | 400 | OPS |
| 151x137x49 | 500 | 300 | OPS |
| 151x137x64 | 670 | 300 | OPS |
| 155x158x58 | 750 | 300 | OPS |
| 181x158x62 | 1000 | 300 | OPS |
| 203x206x50 | 1500 | 200 | OPS |
| 203x206x68 | 2000 | 200 | OPS |
